<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android Distribution Charts Spark Ridiculous &#8220;Fragmentation&#8221; Arguments for the 1,000th Time</title>
	<atom:link href="http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/</link>
	<description>An intense Android news community bringing you the latest in phones, rooting, apps, and reviews.</description>
	<lastBuildDate>Wed, 22 May 2013 23:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: E A butler</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1573290</link>
		<dc:creator>E A butler</dc:creator>
		<pubDate>Thu, 05 Apr 2012 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1573290</guid>
		<description><![CDATA[Siri is a bad example....  Try to play Infiniti Blade 2 on an older iOS device... it wont!!!!!  There are a few examples of 3rd gen and older devices that dont really run the latest apps well, even if they are running 5.0 (like my 3rd gen iPod Touch). This is fragmentation in iOS, and it is as bad as Android.  Also, I find that certain apps crash a lot on my iPod Touch after I updated from 4.0 to 5.0, plus it is slower and I have a ton a issues where songs do not show up in the music app even though they are on the device...... Sometimes its better to not upgrade to the most recent software if your device really wasnt made for it ... or maybe its Apples way of forcing me to buy a new iPod.... haha]]></description>
		<content:encoded><![CDATA[<p>Siri is a bad example&#8230;.  Try to play Infiniti Blade 2 on an older iOS device&#8230; it wont!!!!!  There are a few examples of 3rd gen and older devices that dont really run the latest apps well, even if they are running 5.0 (like my 3rd gen iPod Touch). This is fragmentation in iOS, and it is as bad as Android.  Also, I find that certain apps crash a lot on my iPod Touch after I updated from 4.0 to 5.0, plus it is slower and I have a ton a issues where songs do not show up in the music app even though they are on the device&#8230;&#8230; Sometimes its better to not upgrade to the most recent software if your device really wasnt made for it &#8230; or maybe its Apples way of forcing me to buy a new iPod&#8230;. haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E A butler</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1573281</link>
		<dc:creator>E A butler</dc:creator>
		<pubDate>Thu, 05 Apr 2012 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1573281</guid>
		<description><![CDATA[Like i said before , most people have no clue and really dont bother to update unless it adds some kool new must have feature to the device..... ]]></description>
		<content:encoded><![CDATA[<p>Like i said before , most people have no clue and really dont bother to update unless it adds some kool new must have feature to the device&#8230;.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E A butler</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1573279</link>
		<dc:creator>E A butler</dc:creator>
		<pubDate>Thu, 05 Apr 2012 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1573279</guid>
		<description><![CDATA[Here&#039;s the best way to describe it.... 
I have a Samsung Galaxy Note running 2.3, a Galaxy Nexus , running 4.0 and an Acer Iconia running 3.0.    All three devices have different screen sizes, hardware and software.   Now when I want to install apps, I run into issues, because certain apps will not be compatible with certain devices.  Productivity apps usually dont give you any issues they usually work well across all platforms, but you will run into issues mostly with games.  I can be annoying at times, but not a major turnoff from for me. ]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s the best way to describe it&#8230;. <br />
I have a Samsung Galaxy Note running 2.3, a Galaxy Nexus , running 4.0 and an Acer Iconia running 3.0.    All three devices have different screen sizes, hardware and software.   Now when I want to install apps, I run into issues, because certain apps will not be compatible with certain devices.  Productivity apps usually dont give you any issues they usually work well across all platforms, but you will run into issues mostly with games.  I can be annoying at times, but not a major turnoff from for me. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E A butler</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1573257</link>
		<dc:creator>E A butler</dc:creator>
		<pubDate>Thu, 05 Apr 2012 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1573257</guid>
		<description><![CDATA[I dont think the average user gives a crap, unless they see a really cool new feature that someone shows them, and with Android you can usually download some 3rd party app that does the trick, without having to upgrade or buy a new phone. ...... I don&#039;t even think people on this board understand what FRAGMENTATION or OPEN SOUCRE even mean... lol]]></description>
		<content:encoded><![CDATA[<p>I dont think the average user gives a crap, unless they see a really cool new feature that someone shows them, and with Android you can usually download some 3rd party app that does the trick, without having to upgrade or buy a new phone. &#8230;&#8230; I don&#8217;t even think people on this board understand what FRAGMENTATION or OPEN SOUCRE even mean&#8230; lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Wilkins</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1572449</link>
		<dc:creator>Kyle Wilkins</dc:creator>
		<pubDate>Wed, 04 Apr 2012 22:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1572449</guid>
		<description><![CDATA[Possibly to some extent. It hurts a company when they are pumping out tons of phones each year. It&#039;s impossible for Google to keep up with that. I think the big three Android phone companies have the money to bring in more software people. It comes off to me as if they are understaffed in the software department seeing as how independent developers and teams can pump out updates quick with most everything already functioning before there&#039;s even rumors of an OTA update.]]></description>
		<content:encoded><![CDATA[<p>Possibly to some extent. It hurts a company when they are pumping out tons of phones each year. It&#8217;s impossible for Google to keep up with that. I think the big three Android phone companies have the money to bring in more software people. It comes off to me as if they are understaffed in the software department seeing as how independent developers and teams can pump out updates quick with most everything already functioning before there&#8217;s even rumors of an OTA update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1572417</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 04 Apr 2012 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1572417</guid>
		<description><![CDATA[Say what you will about fragmentation, but it&#039;s A COLD HARD FACT. I&#039;m the biggest Android apologist around, but the fact that the NCAA March Madness app was not compatible with my practically brand new Galaxy Nexus phone really chapped me, and proved that there&#039;s a big problem. Yes, I know there are ways to side load and bypass things such as this, but why should I have to? It&#039;s ridiculous.

Kellex, you are wrong that only &quot;tech geeks and bored journalists&quot; believe that there&#039;s a problem. All of my low-tech friends are thoroughly frustrated by fragmentation. The only difference is, they don&#039;t realize what it is and therefore are quick to dismiss their Android devices. 99% of users want a consistent, reliable experience and they don&#039;t care to know the whys or hows behind it. This is what Apple gives over Android, unfortunately.

I love my Galaxy Nexus, but this is my final straw with Android. Is it too much to ask for a completely operational, seamless and compatible phone experience out of a $650 phone? I think not.]]></description>
		<content:encoded><![CDATA[<p>Say what you will about fragmentation, but it&#8217;s A COLD HARD FACT. I&#8217;m the biggest Android apologist around, but the fact that the NCAA March Madness app was not compatible with my practically brand new Galaxy Nexus phone really chapped me, and proved that there&#8217;s a big problem. Yes, I know there are ways to side load and bypass things such as this, but why should I have to? It&#8217;s ridiculous.</p>
<p>Kellex, you are wrong that only &#8220;tech geeks and bored journalists&#8221; believe that there&#8217;s a problem. All of my low-tech friends are thoroughly frustrated by fragmentation. The only difference is, they don&#8217;t realize what it is and therefore are quick to dismiss their Android devices. 99% of users want a consistent, reliable experience and they don&#8217;t care to know the whys or hows behind it. This is what Apple gives over Android, unfortunately.</p>
<p>I love my Galaxy Nexus, but this is my final straw with Android. Is it too much to ask for a completely operational, seamless and compatible phone experience out of a $650 phone? I think not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimDeuxTrois</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1571492</link>
		<dc:creator>JimDeuxTrois</dc:creator>
		<pubDate>Wed, 04 Apr 2012 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1571492</guid>
		<description><![CDATA[we are the 0% ?]]></description>
		<content:encoded><![CDATA[<p>we are the 0% ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Martin</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1571110</link>
		<dc:creator>Curtis Martin</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1571110</guid>
		<description><![CDATA[I&#039;ve run into problems several times where specific phones have their own unique problems even with normal everyday API calls. For instance, Droid Incredible doesn&#039;t fetch media thumbnails the same way that 99% of the other phones out there do for some reason. I&#039;ve also run into other media related issues on the Nexus S. The whole Galaxy S line of phones requires mp4s to be hinted if you want to stream them to the phone.


The point I&#039;m making is that if you&#039;re a small development team just trying to write apps, there is a ridiculous amount of bases you have to cover, and it&#039;s unrealistic. The Zyngas and Facebooks of the world don&#039;t have a problem testing on all these devices, but the everyman does.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve run into problems several times where specific phones have their own unique problems even with normal everyday API calls. For instance, Droid Incredible doesn&#8217;t fetch media thumbnails the same way that 99% of the other phones out there do for some reason. I&#8217;ve also run into other media related issues on the Nexus S. The whole Galaxy S line of phones requires mp4s to be hinted if you want to stream them to the phone.</p>
<p>The point I&#8217;m making is that if you&#8217;re a small development team just trying to write apps, there is a ridiculous amount of bases you have to cover, and it&#8217;s unrealistic. The Zyngas and Facebooks of the world don&#8217;t have a problem testing on all these devices, but the everyman does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtwildman1</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1571072</link>
		<dc:creator>jtwildman1</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1571072</guid>
		<description><![CDATA[My only hope is for Google to force/implement a timetable for devices to be upgraded after release to the most current OS. I&#039;m not sure if it&#039;s even possible, but leaving it up to the manufacturer or Verizon doesn&#039;t seem to be the answer.  ]]></description>
		<content:encoded><![CDATA[<p>My only hope is for Google to force/implement a timetable for devices to be upgraded after release to the most current OS. I&#8217;m not sure if it&#8217;s even possible, but leaving it up to the manufacturer or Verizon doesn&#8217;t seem to be the answer.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Mueller</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1570971</link>
		<dc:creator>James Mueller</dc:creator>
		<pubDate>Wed, 04 Apr 2012 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1570971</guid>
		<description><![CDATA[  Your statement is absolutely correct. OEMs are doing exactly what Google intended them to do with it, install it on their products. However it is not Google&#039;s responsibility to upgrade their software on someone else&#039;s equipment. That is like saying its M$&#039;s fault for NT4 servers still existing in the wild. Its not the developer&#039;s, as you say, fault, for the consumers (the OEMs in this case) of their product not upgrading their released equipment to the latest version. In the world of mobile devices it is a responsibility of the manufacturers or service providers to &#039;push&#039; the upgrades to the devices. The developer&#039;s job is just that, to develop. M$ doesn&#039;t push its OS to Dell or IBM&#039;s equipment. Same concept here! 
  And for all the Apple fans out there their fragmentation is caused by their users. In their case they are the developer and the OEM. They control their own fate up to the point of physically making the user press the &quot;upgrade now&quot; button on the display.]]></description>
		<content:encoded><![CDATA[<p>  Your statement is absolutely correct. OEMs are doing exactly what Google intended them to do with it, install it on their products. However it is not Google&#8217;s responsibility to upgrade their software on someone else&#8217;s equipment. That is like saying its M$&#8217;s fault for NT4 servers still existing in the wild. Its not the developer&#8217;s, as you say, fault, for the consumers (the OEMs in this case) of their product not upgrading their released equipment to the latest version. In the world of mobile devices it is a responsibility of the manufacturers or service providers to &#8216;push&#8217; the upgrades to the devices. The developer&#8217;s job is just that, to develop. M$ doesn&#8217;t push its OS to Dell or IBM&#8217;s equipment. Same concept here! <br />
  And for all the Apple fans out there their fragmentation is caused by their users. In their case they are the developer and the OEM. They control their own fate up to the point of physically making the user press the &#8220;upgrade now&#8221; button on the display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counsel Dew</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1570820</link>
		<dc:creator>Counsel Dew</dc:creator>
		<pubDate>Wed, 04 Apr 2012 11:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1570820</guid>
		<description><![CDATA[Just curious... but is this really that serious that you need to get all worked up?  How about get serious about using tech to stop human trafficking?  Who cares what OS is on a device?  You have a device.  Don&#039;t like your OS?  Flash a ROM.  No problem...]]></description>
		<content:encoded><![CDATA[<p>Just curious&#8230; but is this really that serious that you need to get all worked up?  How about get serious about using tech to stop human trafficking?  Who cares what OS is on a device?  You have a device.  Don&#8217;t like your OS?  Flash a ROM.  No problem&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Nahra</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1570688</link>
		<dc:creator>Rich Nahra</dc:creator>
		<pubDate>Wed, 04 Apr 2012 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1570688</guid>
		<description><![CDATA[I&#039;m sure that Droidzilla&#039;s name and bitchen profile pic get&#039;s him laid all the time.  ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that Droidzilla&#8217;s name and bitchen profile pic get&#8217;s him laid all the time.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC Infantino</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1570527</link>
		<dc:creator>TC Infantino</dc:creator>
		<pubDate>Wed, 04 Apr 2012 08:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1570527</guid>
		<description><![CDATA[Damn, Win 98?  Wow.  I thought my company had outdated computers with them running XP.  But you are correct about that, and PCs having many different types of hardware is the main reason.  And even with all that Windows fragmentation, MS still totally beat Apple in the PC game.]]></description>
		<content:encoded><![CDATA[<p>Damn, Win 98?  Wow.  I thought my company had outdated computers with them running XP.  But you are correct about that, and PCs having many different types of hardware is the main reason.  And even with all that Windows fragmentation, MS still totally beat Apple in the PC game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC Infantino</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1570516</link>
		<dc:creator>TC Infantino</dc:creator>
		<pubDate>Wed, 04 Apr 2012 08:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1570516</guid>
		<description><![CDATA[Eh, not going to get into the fanboi flame wars.  What I will say is that yes, Apple is doing well with the iphones.  And Google is doing well with the multitude of Android phones.  And I hope that they both come out with new groundbreaking ideas and technologies to compete with each other. That way we all win with new and fun abilities baked into our phones.  I don&#039;t like the iphone or the way Apple does business, but without competition there isn&#039;t an impetus for companies to innovate and keep improving their products.  So let Cupertino keep making their locked down and strangled phones so that Google can keep coming out with new ideas to beat them.]]></description>
		<content:encoded><![CDATA[<p>Eh, not going to get into the fanboi flame wars.  What I will say is that yes, Apple is doing well with the iphones.  And Google is doing well with the multitude of Android phones.  And I hope that they both come out with new groundbreaking ideas and technologies to compete with each other. That way we all win with new and fun abilities baked into our phones.  I don&#8217;t like the iphone or the way Apple does business, but without competition there isn&#8217;t an impetus for companies to innovate and keep improving their products.  So let Cupertino keep making their locked down and strangled phones so that Google can keep coming out with new ideas to beat them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigbear</title>
		<link>http://www.droid-life.com/2012/04/03/android-distribution-charts-show-slight-bump-in-ice-cream-sandwich-numbers-still-waiting-on-that-big-carrier-push/comment-page-1/#comment-1570388</link>
		<dc:creator>Bigbear</dc:creator>
		<pubDate>Wed, 04 Apr 2012 07:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=65912#comment-1570388</guid>
		<description><![CDATA[always nice to see apple trolls in droid blogs giving thier .02 c about ios and how apple is infallible. Must be a slow day over at the apple blogs josh. ]]></description>
		<content:encoded><![CDATA[<p>always nice to see apple trolls in droid blogs giving thier .02 c about ios and how apple is infallible. Must be a slow day over at the apple blogs josh. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 7/51 queries in 0.070 seconds using apc
Object Caching 661/723 objects using apc

 Served from: www.droid-life.com @ 2013-05-22 17:06:51 by W3 Total Cache -->