<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen:  In December, 91% of Smartphone Acquirers Purchased an Android Device or iPhone</title>
	<atom:link href="http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/</link>
	<description>An intense Android news community bringing you the latest in phones, rooting, apps, and reviews.</description>
	<lastBuildDate>Mon, 20 May 2013 22:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1317175</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1317175</guid>
		<description><![CDATA[So Windows Phone 7 grew an astounding 0.1%, and RIM dropped by *more than half* during the same period. Dismal numbers by any analysis. WP7 has been on the market for over a year but hasn&#039;t gained any traction. Microsoft has enough in the bank to whither the storm a bit longer, but RIM doesn&#039;t. The next headlines about RIM will be regarding the mass exodus of their executives.]]></description>
		<content:encoded><![CDATA[<p>So Windows Phone 7 grew an astounding 0.1%, and RIM dropped by *more than half* during the same period. Dismal numbers by any analysis. WP7 has been on the market for over a year but hasn&#8217;t gained any traction. Microsoft has enough in the bank to whither the storm a bit longer, but RIM doesn&#8217;t. The next headlines about RIM will be regarding the mass exodus of their executives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316981</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316981</guid>
		<description><![CDATA[That&#039;s because iPhone is so perfect in every other way that iSheep are willing to overlook that tiny shortcoming.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s because iPhone is so perfect in every other way that iSheep are willing to overlook that tiny shortcoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Dean</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316963</link>
		<dc:creator>Gregory Dean</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316963</guid>
		<description><![CDATA[I too chose the Gnex and Asus Prime Rib.  Isn&#039;t it funny that Apple ppl are content to get real fast 3G speeds?]]></description>
		<content:encoded><![CDATA[<p>I too chose the Gnex and Asus Prime Rib.  Isn&#8217;t it funny that Apple ppl are content to get real fast 3G speeds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316929</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316929</guid>
		<description><![CDATA[Why would anyone choose wp7? Even if the OS was equal to iOS or Android, there are only 10% of the apps and 3 phones to choose from.]]></description>
		<content:encoded><![CDATA[<p>Why would anyone choose wp7? Even if the OS was equal to iOS or Android, there are only 10% of the apps and 3 phones to choose from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Groff</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316859</link>
		<dc:creator>Josh Groff</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316859</guid>
		<description><![CDATA[I was correcting Zune with Xbox 360, which was a fail on a much larger scale. ]]></description>
		<content:encoded><![CDATA[<p>I was correcting Zune with Xbox 360, which was a fail on a much larger scale. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip A. Kaiser</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316784</link>
		<dc:creator>Philip A. Kaiser</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316784</guid>
		<description><![CDATA[Not quite sure what your comment was?]]></description>
		<content:encoded><![CDATA[<p>Not quite sure what your comment was?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Groff</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316710</link>
		<dc:creator>Josh Groff</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316710</guid>
		<description><![CDATA[OMG SIRI WAS APPLE&#039;S GREATEST INNOVATION!!! Oh wait, I have a brain, they purchased it then claimed it as their idea...]]></description>
		<content:encoded><![CDATA[<p>OMG SIRI WAS APPLE&#8217;S GREATEST INNOVATION!!! Oh wait, I have a brain, they purchased it then claimed it as their idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Groff</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316709</link>
		<dc:creator>Josh Groff</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316709</guid>
		<description><![CDATA[I love that analogy. It&#039;s totally true, but you left out the fact that Apple then sued them for going down that road.]]></description>
		<content:encoded><![CDATA[<p>I love that analogy. It&#8217;s totally true, but you left out the fact that Apple then sued them for going down that road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Groff</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316708</link>
		<dc:creator>Josh Groff</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316708</guid>
		<description><![CDATA[Why do hipsters avoid the mainstream, yet usually have iPhones, which were mainstream. I just don&#039;t get it...]]></description>
		<content:encoded><![CDATA[<p>Why do hipsters avoid the mainstream, yet usually have iPhones, which were mainstream. I just don&#8217;t get it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Groff</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316692</link>
		<dc:creator>Josh Groff</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316692</guid>
		<description><![CDATA[It&#039;s not that they&#039;re horrible, it&#039;s just that they&#039;re overpriced for the specifications.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not that they&#8217;re horrible, it&#8217;s just that they&#8217;re overpriced for the specifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Groff</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316689</link>
		<dc:creator>Josh Groff</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316689</guid>
		<description><![CDATA[Yeah, I&#039;d like to see the infographic with console sales, which btw has the Wii leading by a landslide. Xbox 360 barely has a hold over the PS3, which is a much better quality console. Out of my 3 friends, we went through 5 Xbox 360&#039;s and 1 PS3. Also, who wants to pay $50 a month+ whatever they pay for internet just to use it to game...It&#039;s your internet, use it when you need it (Should be Sony&#039;s motto, but they&#039;d have to talk to JG Wentworth.)]]></description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;d like to see the infographic with console sales, which btw has the Wii leading by a landslide. Xbox 360 barely has a hold over the PS3, which is a much better quality console. Out of my 3 friends, we went through 5 Xbox 360&#8242;s and 1 PS3. Also, who wants to pay $50 a month+ whatever they pay for internet just to use it to game&#8230;It&#8217;s your internet, use it when you need it (Should be Sony&#8217;s motto, but they&#8217;d have to talk to JG Wentworth.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Groff</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316685</link>
		<dc:creator>Josh Groff</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316685</guid>
		<description><![CDATA[It seems you spelled Xbox 360 wrong.]]></description>
		<content:encoded><![CDATA[<p>It seems you spelled Xbox 360 wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Groff</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316684</link>
		<dc:creator>Josh Groff</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316684</guid>
		<description><![CDATA[Fragmentation, the number 1 problem of android is cured by the development community. Google can do plenty of wrong, but since they provide the source for others, that wrong can be fixed. ;)]]></description>
		<content:encoded><![CDATA[<p>Fragmentation, the number 1 problem of android is cured by the development community. Google can do plenty of wrong, but since they provide the source for others, that wrong can be fixed. <img src='http://www.droid-life.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Groff</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1316681</link>
		<dc:creator>Josh Groff</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1316681</guid>
		<description><![CDATA[Could just choose both, I like my iPhone for the battery life and my Androids for customization and what not.]]></description>
		<content:encoded><![CDATA[<p>Could just choose both, I like my iPhone for the battery life and my Androids for customization and what not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kirk</title>
		<link>http://www.droid-life.com/2012/01/18/nielsen-in-december-91-of-smartphone-acquirers-purchased-an-android-device-or-iphone/comment-page-1/#comment-1315896</link>
		<dc:creator>James Kirk</dc:creator>
		<pubDate>Thu, 19 Jan 2012 09:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.droid-life.com/?p=58863#comment-1315896</guid>
		<description><![CDATA[Apple pointed to a road, and google went down it.]]></description>
		<content:encoded><![CDATA[<p>Apple pointed to a road, and google went down it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 7/39 queries in 0.044 seconds using apc
Object Caching 668/706 objects using apc

 Served from: www.droid-life.com @ 2013-05-20 15:06:15 by W3 Total Cache -->