Software | Android 6.0.1, Marshmallow | Android 6.0.1, Marshmallow | Android 6.0.1, Marshmallow |
Processor | 1.5GHz Qualcomm Snapdragon 617 octa-core
Adreno 405 GPU | 1.5GHz Qualcomm Snapdragon 617 octa-core
Adreno 405 GPU | 1.2GHz Qualcomm Snapdragon 410 quad-core
Adreno 306 GPU |
RAM | 2GB | 2GB/4GB | 2GB |
Storage | 16GB/32GB, up to 128GB microSD | 16GB/32GB/64GB, up to 128GB microSD | 16GB, up to 128GB microSD |
Dimensions | 153x76.6x7.9-9.8mm
155g | 153x76.6x7.9-9.8mm
155g | 144.4x72x8.95-9.9mm
137g |
Display | 5.5" Full HD (1920 x 1080), 401 ppi | 5.5" Full HD (1920 x 1080), 401 ppi | 5" HD (1280 x 720), 294 ppi |
Battery | 3000mAh
TurboPower charging | 3000mAh
TurboPower charging | 2800mAh |
Water Protection | Water repellent nano-coating | Water repellent nano-coating | Water repellent nano-coating |
Camera | Rear: 13MP, f/2.0
Front: 5MP, f/2.2 wide-angle | Rear: 16MP, f2.0, laser and phase detect autofocus
Front: 5MP, f/2.2 wide-angle | Rear: 8MP, f/2.2
Front: 5MP, f/2.2 |
Connectivity | WiFi 802.11 a/b/g/n (2.4 + 5GHz), Bluetooth 4.1 | WiFi 802.11 a/b/g/n (2.4 + 5GHz), Bluetooth 4.1 | WiFi 802.11 b/g/n (2.4GHz), Bluetooth 4.1 |
Ports | MicroUSB, 3.5mm headphone | MicroUSB, 3.5mm headphone | MicroUSB, 3.5mm headphone |
SIM | Micro SIM, nano SIM with adaptor | Micro SIM, nano SIM with adaptor | Micro SIM, nano SIM with adaptor |
Fingerprint | None | Yes | None |
Colors | Black or white, with Moto Maker shells | Black or white, with Moto Maker shells | Black or white |